Mopa International Airport
Prices (Revised Timetable)
Rs 150 from mapusa
Rs 200 from Calangute
Rs 200 from Panjim
Rs 400 from Margao
For Booking : www.goakadamba.com & www.redbus.in
| Route | Onwards | Return |
| Calangute > Baga > Arpora > Mapusa > Mopa Airport > Back | 6:00 am | 8:30 am |
| 7:00 am | 9:45 am | |
| 10:00 am | 11:30 am | |
| 11:15 am | 12:45 pm | |
| 11:45 am | 14:30 pm | |
| 16:30 pm | ||
| Mapusa > Mopa Airport > Back | 6:30 am | 12:00 pm |
| 6:45 am | 12:30 pm | |
| 7:45 am | 14:00 pm | |
| 8:00 am | 16:30 pm | |
| 10:00 am | 17:15 pm | |
| 10:45 am | 20:30 pm | |
| 11:00 am | 23:00 pm | |
| Panaji > Mapusa > Mopa Airport > Back | 6:00 am | 8:30 am |
| 7:30 am | 10:00 am | |
| 9:30 am | 11:30 am | |
| 10:30 am | 18:30 pm | |
| 11.45 am | 20:30 pm | |
| 12:00 pm | 23:00 pm | |
| 13:30 pm | ||
| 16:00 pm | ||
| 20:00 pm | ||
| 21:00 pm | ||
| Margao > Panaji > Mapusa > Mopa Airport > Back | 5:00 am | 12:30 pm |
| 6:30 am | 14:00 pm | |
| 8:30 am | 15:00 pm | |
| 11:00 am | 16:00 pm | |
| 15:00 pm | 22:00 pm | |
| 20:00 pm | ||
